Certificate of Deposits (CDs)
Ouachita Valley Certificate of Deposits offer a variety of terms to suit your needs!
| Share Certificates | Minimum Opening Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 4.15% | 4.23% |
| 12 Month Certificate | $1,000 | 3.75% | 3.81% |
| 18 Month Certificate | $1,000 | 3.50% | 3.56% |
| 24 Month Certificate | $1,000 | 3.25% | 3.30% |
| 36 Month Certificate | $1,000 | 3.25% | 3.30% |
| 48 Month Certificate | $1,000 | 3.25% | 3.30% |
Features and Terms
Competitive Rates
Terms ranging from 6 to 48 months
Minimum deposit of $1,000
Interest paid monthly on all certificates*
Free online banking
*Except in the event of a special certificate promotion
Rates are subject to change without notice. Rates are effective as of October 7, 2025. Early withdrawals from a CD may be subject to a penalty. Fees may reduce earnings.
