Certificate of Deposits (CDs)
Ouachita Valley Certificate of Deposits offer a variety of terms to suit your needs!
| Share Certificates | Minimum Opening Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 3.75% | 3.81% |
| 12 Month Certificate | $1,000 | 3.50% | 3.56% |
| 18 Month Certificate | $1,000 | 3.25% | 3.30% |
| 24 Month Certificate | $1,000 | 3.20% | 3.25% |
| 36 Month Certificate | $1,000 | 3.20% | 3.25% |
| 48 Month Certificate | $1,000 | 3.20% | 3.25% |
Features and Terms
Competitive Rates
Terms ranging from 6 to 48 months
Minimum deposit of $1,000
Interest paid monthly on all certificates*
Free online banking
*Except in the event of a special certificate promotion
Rates are subject to change without notice. Rates are effective as of January 6, 2026. Early withdrawals from a CD may be subject to a penalty. Fees may reduce earnings.
