Rates
Accounts
| Term | Minimum Deposit to Obtain APY | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular Shares | $25.00 | .50% | .50% |
| Business Share | $25.00 | .35% | .35% |
| Valley Youth Savers | $5.00 | .50% | .50% |
| Christmas Club | $5.00 | .50% | .50% |
| Vacation Club | $5.00 | .50% | .50% |
| Special Savings | $5.00 | .50% | .50% |
| Checking | >$1,000.00 | .15% | .15% |
Rates are subject to change without notice. Rates are effective as of October 1, 2022.
The minimum balance of $1000 is required to earn a dividend in the checking account.
Rates on Savings and Checking Accounts are subject to change after the account is open.
Fees charged to an account could reduce the earnings on an account.
The minimum balance of $1000 is required to earn a dividend in the checking account.
Rates on Savings and Checking Accounts are subject to change after the account is open.
Fees charged to an account could reduce the earnings on an account.
IRAs & CDs
| Term | Minimum Deposit | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| 6-Month CD | $1000.00 | 4.15% | 4.23% |
| 12-Month CD | $1000.00 | 3.75% | 3.81% |
| 18-Month CD | $1000.00 | 3.50% | 3.56% |
| 24-Month CD | $1000.00 | 3.25% | 3.30% |
| 36-Month CD | $1000.00 | 3.25% | 3.30% |
| 48-Month CD | $1000.00 | 3.25% | 3.30% |
| Share IRA | $5.00 | 1.50% | 1.51% |
| 18-Month IRA | $2000.00 | 4.00% | 4.07% |
| 24-Month IRA | $2000.00 | 4.25% | 4.33% |
Rates are subject to change without notice. Rates are effective as of October 7, 2025. Early withdrawals from a CD or IRA may be subject to penalty.
